Odebrecht 2016
HomeAt the end of 2015, the Odebrecht Group had a total of 128,486 Members on its payroll, 84.9% men and 15.1% women.
Per employment contract and type of employment | Men | Women | Total |
Members (full-time) | 109,852 | 18,634 | 128,486 |
Temporary | 518 | 380 | 898 |
Interns | n/a | n/a | 1.336 |
Young apprentices | 639 | 659 | 1,298 |
Members per region | |||
Brazil | 67,158 | 10,825 | 77,983 |
Latin America | 16,957 | 3,978 | 20,935 |
North America | 9,113 | 2,565 | 11,678 |
Europe | 223 | 63 | 286 |
Africa | 15,951 | 1,124 | 17,075 |
Asia | 450 | 79 | 529 |
(*) Data not available on the number of men and women at sub-contractors.