General Standard Disclosures
Indicators | Page or Direct Answer | Omissions |
Strategy and Analysis
G4-1 | Provide a statement from the most senior decision-maker of the organization about relevance of sustainability to the organization and the organization’s strategy for addressing sustainability | Message from the CEO Message from the Chairman of the Board |
- |
Organizational Profile
G4-3 | Name of the organization | The Odebrecht Group |
- |
G4-4 | Primary brands, products and services | The Odebrecht Group |
- |
G4-5 | Location of the organization’s headquarters | The Odebrecht Group |
- |
G4-6 | The number of countries where the organization operates, and names of countries where either the organization has significant organizations or that are specifically relevant to the sustainability topics covered in the report | The Odebrecht Group |
- |
G4-7 | Nature of ownership and legal form of the organization | The Odebrecht Group |
- |
G4-8 | Markets served (including geographic breakdown, sectors served, and types of Clients and beneficiaries). | The Odebrecht Group |
- |
G4-9 | The scale of the organization (including total numbers of employees, total number of operations, net sales or net revenues, total capitalization broken down in terms of debt and equity, quantity of products or services provided) | The Odebrecht Group Businesses' financial performance |
- |
G4-10 | Total number of employees broken down by employment contract and gender, type of employment and gender; total workforce by employees and supervised workers and by gender; and by region and gender | Members |
There is no consolidated gender information by region or for third-party contractors by gender and region. The centralized collection system for this data should be in place by 2018 |
G4-11 | Percentage of total employees covered by collective bargaining agreements | 99.87% of Members with employment contracts managed by the Odebrecht Group in Brazil were covered by collective bargaining agreements in 2015. Only Braskem’s executive directors and statutory officers in the Businesses were not covered by these agreements. In other countries where the Group operates, there was no structured monitoring of the scope of collective bargaining agreements in 2015. Odebrecht is committed to assessing this data from 2017 forward. |
- |
G4-12 | Describe the organization’s supply chain | Suppliers |
- |
G4-13 | Significant changes during the reporting period regarding the organization’s size, structure, ownership, or its supply chain | None in 2015 |
- |
G4-14 | Report whether and how the organization addresses the precautionary approach or principle | Preservation as a Value |
- |
G4-15 | List externally developed economic, environmental and social charters, principles, or other initiatives to which the organization subscribes or which it endorses | Engagement of stakeholders |
- |
G4-16 | List memberships of associations (such as industry associations) and national or international advocacy organizations in which the organization: holds a position on the governance body; participates in projects or committees; provides substantive funding beyond routine membership dues; and views membership as strategic | Engagement of stakeholders |
- |
Identified Material Aspects and Boundaries
G4-17 | List all entities included in the organization’s consolidated financial statements or equivalent documents. Report whether any entity included in the organization’s consolidated financial statements or equivalent documents is not covered by the report | About this Report |
- |
G4-18 | Process adopted for defining the report content and the Aspect Boundaries. Explain how the organization has implemented the Reporting Principles for Defining Report Content | About this Report |
- |
G4-19 | Material Aspects identified in the process for defining report content | About this Report |
- |
G4-20 | For each material Aspect, report the Aspect Boundary within the organization, including the list of entities or groups of entities included in G4-17 for which the Aspect is not material | About this Report |
- |
G4-21 | For each material Aspect, report the Aspect Boundary outside the organization, identifying the entities, groups of entities or elements for which the Aspect is material. In addition, describe the geographical location where the Aspect is material for the entities identified | About this Report |
- |
G4-22 | The effect of any restatements of information provided in previous reports and the reasons for such restatements | Financial data for 2014 was restated in accordance with the criteria of the IFRS and standardization with information regarding 2015. |
- |
G4-23 | Significant changes from previous reporting Periods in the Scope and Aspect Boundaries | This is the first report that follows GRI guidelines |
- |
Stakeholder Engagement
G4-24 | Provide a list of stakeholder groups engaged by the organization | Engagement of stakeholders |
- |
G4-25 | The basis for identification and selection of stakeholders with whom to engage | Engagement of stakeholders |
- |
G4-26 | The organization’s approach to stakeholder engagement, including frequency of engagement by type and by stakeholder group, and an indication of whether any of the engagement was undertaken specifically as part of the report preparation process | Engagement of stakeholders |
- |
G4-27 | Key topics and concerns that have been raised through stakeholder engagement, and how the organization has responded to those key topics and concerns, including through its reporting. Report the stakeholder groups that raised each of the key topics and concerns | Engagement of stakeholders |
- |
Report Profile
G4-28 | Reporting period for information provided | About this Report |
- |
G4-29 | Date of most recent previous report | 2015, published in January 2016 |
- |
G4-30 | Reporting cycle (such as annual, biennial) |
About this Report |
- |
G4-31 | Ponto de contato para perguntas sobre o relatório ou seu conteúdo | About this Report |
- |
G4-32 | Report the “in accordance” option the organization has chosen | About this Report |
- |
G4-33 | The organization’s policy and current practice with regard to seeking external assurance for the report. Report the relationship between the organization and the assurance providers. Report whether the highest governance body or senior executives are involved in seeking assurance for the organization’s sustainability report | About this Report |
- |
Governance
G4-34 | Report the governance structure of the organization, including committees of the highest governance body. Identify any committees responsible for decision-making on economic, environmental and social impacts. | Ethics, integrity and transparency |
- |
Ethics and Integrity
G4-56 | Describe the organization’s values, principles, standards and norms of behavior such as codes of conduct and codes of ethics | Odebrecht Entrepreneurial Technology (TEO) Ethics, integrity and transparency |
- |
G4-58 | Report the internal and external mechanisms for reporting concerns about unethical or unlawful behavior, and matters related to organizational integrity, such as escalation through line management, whistleblowing mechanisms or hotlines | Ethics, integrity and transparency |
- |
Specific Standard Disclosures
Material Aspects | Information on form of management and impacts |
Page or Direct Answer | Omissions |
Category: Economic
Economic performance
|
|
Indirect economic impacts
|
|
Category: Environmental
Materials
|
|
Energy
|
|
Water
|
|
Emissions
|
|
Effluents and waste
|
|
Products and services
|
|
Compliance
|
|
Category: Social – Labor Practices and Decent Work
Employment
|
|
Occupational health and safety
|
|
Training and education
|
|
Diversity and equal opportunity
|
|
Category social – Human Rights
Freedom of association and collective bargaining
|
|
Child labor
|
|
Forced or compulsory labor
|
|
Category: social – Society
Local communities
|
|
Anti-corruption
|
|
Public policy
|
|
Anti-competitive behavior
|
|
Compliance
|
|
Category: social – Product Responsibility
Client health and safety
|
|
Compliance
|
|